Description
Features
DIMENSIONS
3D Modules
- Anti-tracking properties for enhanced electrical insulation
- UV resistant for outdoor durability
- Flame retardant for improved safety
- Flexible design for easier installation
- Shrink ratio: 3:1
- Minimum full recovery temperature: 120°C
- Standard color: Red
- Suitable for medium voltage applications up to 42 kV
Continuous length tubing - NAT
| Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | ||
|---|---|---|---|---|---|---|---|---|---|
| D* (Min.) | d* (Max.) | W (Min.) | D* (Min.) | d* (Max.) | W (Min.) | ||||
| 19/6 | 19 | 6 | 2.5 | 30m/spool or 0.5-1.5m | 65/21 | 65 | 21 | 3.3 | 30m/spool or 0.5-1.5m |
| 30/10 | 30 | 10 | 2.9 | 30m/spool or 0.5-1.5m | 75/25 | 75 | 25 | 3.5 | 30m/spool or 0.5-1.5m |
| 38/12 | 38 | 12 | 2.9 | 30m/spool or 0.5-1.5m | 85/29 | 85 | 29 | 3.5 | 30m/spool or 0.5-1.5m |
Cut length tubing - NATA
| Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | ||
|---|---|---|---|---|---|---|---|---|---|
| D* (Min.) | d* (Max.) | W (Min.) | D* (Min.) | d* (Max.) | W (Min.) | ||||
| 30/10 | 30 | 10 | 2.9 | 1.0-1.5 | 65/21 | 65 | 21 | 3.3 | 1.0-1.5 |
| 40/12 | 40 | 12 | 2.9 | 1.0-1.5 | 75/25 | 75 | 25 | 3.5 | 1.0-1.5 |
| 43/14 | 43 | 14 | 2.9 | 1.0-1.5 | 85/29 | 85 | 29 | 3.5 | 1.0-1.5 |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
W* = Outer layer wall thickness after fully recovered



Reviews
There are no reviews yet.