Description
Features
DIMENSIONS
3D Modules
- Medium wall tubing made from halogen-free, crosslinked polyolefin
- Excellent tracking resistance Flame-retardant, UV and weather resistant
- Minimum full recovery temperature: 110°C
- Outstanding electrical properties
- NBM: up to 24 kV / NBT: up to 36 kV
- Standard colors: Brown, Red
Medium wall tubing - NBM
| Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | ||
|---|---|---|---|---|---|---|---|---|---|
| D* (Min.) | d* (Max.) | w (Min.) | D* (Min.) | d* (Max.) | w (Min.) | ||||
| 19/6 | 19 | 6 | 1.9 | 30m/spool | 75/30 | 75 | 30 | 1.9 | 15m/spool |
| 25/10 | 25 | 10 | 1.9 | 30m/spool | 100/40 | 100 | 40 | 1.9 | 15m/spool |
| 30/12 | 30 | 12 | 1.9 | 30m/spool | 120/50 | 120 | 50 | 2.9 | 15m/spool |
Heavy wall tubing - NBT
| Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | ||
|---|---|---|---|---|---|---|---|---|---|
| D* (Min.) | d* (Max.) | w (Min.) | D* (Min.) | d* (Max.) | w (Min.) | ||||
| 19/6 | 19 | 6 | 2.5 | 15m/spool | 65/25 | 65 | 25 | 2.9 | 15m/spool |
| 25/10 | 25 | 10 | 2.9 | 15m/spool | 75/30 | 75 | 30 | 2.9 | 15m/spool |
| 30/12 | 30 | 12 | 2.9 | 15m/spool | 85/35 | 85 | 35 | 2.9 | 15m/spool |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w* = Outer Layer Wall thickness after fully recovered



Reviews
There are no reviews yet.