Description
Features
DIMENSIONS
3D Modules
- Tracking resistant and UV resistant
- Flame retardant and flexible Shrink ratio: 2.5:1
- Minimum full recovery temperature: 120°C
- Standard colors: Brown, Red
- Compliant with IEC 60684-3-283
- Medium voltage insulation:
- - Up to 24 kV (NBTM)
- - Up to 36 kV (NBTH)
Medium wall tubing - NBTM
| Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | ||
|---|---|---|---|---|---|---|---|---|---|
| D* (Min.) | d* (Max.) | w (Min.) | D* (Min.) | d* (Max.) | w (Min.) | ||||
| 15/6 | 15 | 6 | 2.0 | 30m/spool | 100/40 | 100 | 40 | 2.8 | 15m/spool |
| 30/12 | 30 | 12 | 2.3 | 30m/spool | 120/50 | 120 | 50 | 2.8 | 15m/spool |
| 40/16 | 40 | 16 | 2.5 | 30m/spool | 150/60 | 150 | 60 | 3.3 | 1.0-1.5m |
Heavy wall tubing - NBTH
| Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | Size (mm) | Supplied (mm) | Recovered (mm) | Standard Length (m) | ||
|---|---|---|---|---|---|---|---|---|---|
| D* (Min.) | d* (Max.) | w (Min.) | D* (Min.) | d* (Max.) | w (Min.) | ||||
| 25/10 | 25 | 10 | 4.0 | 1.0-1.5m | 120/40 | 120 | 40 | 4.1 | 1.0-1.5m |
| 40/16 | 40 | 16 | 4.0 | 1.0-1.5m | 150/60 | 150 | 60 | 3.9 | 1.0-1.5m |
| 75/25 | 75 | 25 | 4.0 | 1.0-1.5m | 180/75 | 180 | 75 | 4.1 | 1.0-1.2m |
D* = Inner diameter as supplied
d* = Inner diameter after fully recovered
w* = Outer Layer Wall thickness after fully recovered



Reviews
There are no reviews yet.