Description
Features
DIMENSIONS
3D Modules
- Spiral adhesive coating for secure bonding
- Provides reliable electrical insulation
- UV resistant
- Shrink ratio: 2:1 to 3:1
- Minimum full recovery temperature: 120°C
- Standard color: Black
2 Cores cable breakout
| Type | Supplied (mm) ±10% | D (mm) | l (mm) | Recovered length (mm) ±10% | Recovered wall (mm) ±20% | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | l* | f* | a* (Min.) | b* (Max.) | a* (Min.) | b* (Max.) | L | F | Dw | Iw |
| NLB205-22/8 | 55 | 16 | 22 | 12 | 11 | 3.5 | 60 | 18 | 2.2 | 1.8 |
| NLB210-30/12 | 80 | 22 | 30 | 14 | 14 | 4.5 | 84 | 21 | 2.6 | 2.4 |
| NLB215-40/16 | 100 | 30 | 40 | 16 | 15 | 5.0 | 110 | 30 | 2.2 | 2.2 |
3 Cores cable breakout
| Type | Supplied (mm) ±10% | D (mm) | l (mm) | Recovered length (mm) ±10% | Recovered wall (mm) ±20% | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | l* | f* | a* (Min.) | b* (Max.) | a* (Min.) | b* (Max.) | L | F | Dw | Iw |
| NLB310-38/16 | 100 | 35 | 38 | 16 | 15 | 5 | 110 | 30 | 2.3 | 2.0 |
| NLB320-60/25 | 170 | 40 | 60 | 25 | 26 | 8 | 175 | 45 | 3.2 | 2.8 |
| NLB325-70/28 | 175 | 45 | 70 | 28 | 32 | 10 | 180 | 45 | 3.3 | 3.0 |
4 Cores cable breakout
| Type | Supplied (mm) ±10% | D (mm) | l (mm) | Recovered length (mm) ±10% | Recovered wall (mm) ±20% | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | l* | f* | a* (Min.) | b* (Max.) | a* (Min.) | b* (Max.) | L | F | Dw | Iw |
| NLB410-40/15 | 95 | 23 | 40 | 15 | 12 | 5.0 | 100 | 24 | 2.2 | 2.0 |
| NLB420-55/21 | 145 | 40 | 55 | 21 | 20 | 5.5 | 150 | 42 | 2.9 | 2.7 |
| NLB425-65/26 | 170 | 45 | 65 | 26 | 25 | 7.5 | 180 | 50 | 3.3 | 3.1 |
5 Cores cable breakout
| Type | Supplied (mm) ±10% | D (mm) | l (mm) | Recovered length (mm) ±10% | Recovered wall (mm) ±20% | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | l* | f* | a* (Min.) | b* (Max.) | a* (Min.) | b* (Max.) | L | F | Dw | Iw |
| NLB510-40/19 | 90 | 20 | 40 | 19 | 13 | 4.5 | 85 | 20 | 2.5 | 2.2 |
| NLB520-55/24 | 145 | 36 | 55 | 24 | 18 | 5.5 | 150 | 40 | 3.0 | 2.6 |
| NLB530-80/33 | 160 | 46 | 80 | 33 | 26 | 8 | 175 | 50 | 3.2 | 3.0 |
D* = Inner diameter as supplied d* = Inner diameter after fully recovered w* = Outer Layer Wall thickness after fully recovered



Reviews
There are no reviews yet.